2026 Ford F-450 Regular Cab DRW 4WD Air-Flo Dump Truck
Job Ready: NOW| N/A | $83,429 |
| Sale Discount | - $2,497 |
| SALE Price: | $80,932 |
| Total Savings | $2,497 |
Finding the Right Work Truck in Paw Paw
Tapper Ford: (269) 309-3166
816 South Kalamazoo Street, Paw Paw, MI 49079
to
to
to
| N/A | $83,429 |
| Sale Discount | - $2,497 |
| SALE Price: | $80,932 |
| Total Savings | $2,497 |
| N/A | $71,948 |
| Sale Discount | - $304 |
| SALE Price: | $71,644 |
| Total Savings | $304 |
| Internet Price | $134,654 |
| MSRP | $71,279 |
| Tapper Savings | - $2,900 |
| Internet Price | $68,379 |
| Total Savings | $2,900 |
| Conditional Rebates | |
| Retail Customer Cash | - $4,000 |
| MSRP | $67,115 |
| Tapper Savings | - $2,205 |
| SALE Price: | $64,910 |
| Total Savings | $2,205 |
| Conditional Rebates | |
| Retail Customer Cash | - $3,000 |
| Retail Conquest Bonus Cash | - $2,000 |
| MSRP | $57,910 |
| Tapper Savings | - $1,950 |
| SALE Price: | $55,960 |
| Total Savings | $1,950 |
| Conditional Rebates | |
| Retail Customer Cash | - $3,000 |
| Retail Conquest Bonus Cash | - $2,000 |
| MSRP | $60,550 |
| Tapper Savings | - $2,300 |
| SALE Price: | $58,250 |
| Total Savings | $2,300 |
| Conditional Rebates | |
| Retail Conquest Bonus Cash | - $2,000 |
| Retail Customer Cash | - $3,000 |
| MSRP | $59,235 |
| Tapper Savings | - $2,090 |
| Internet Price | $57,145 |
| Total Savings | $2,090 |
| Conditional Rebates | |
| Retail Customer Cash | - $3,000 |
| Retail Conquest Bonus Cash | - $2,000 |
| Selling Price | $36,304 |
| Internet Price | $68,094 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog
You haven’t viewed any vehicles yet.