2026 Ford F-450 Super Cab DRW 4WD Parkhurst Flatbed Truck
Job Ready: NOW| N/A | $79,061 |
| Retail Customer Cash | - $2,000 |
| Internet Price | $77,061 |
| Total Savings | $2,000 |
Finding the Right Work Truck in Paw Paw
Tapper Ford:
816 South Kalamazoo Street, Paw Paw, MI 49079
to
to
to
| N/A | $79,061 |
| Retail Customer Cash | - $2,000 |
| Internet Price | $77,061 |
| Total Savings | $2,000 |
| MSRP | $83,125 |
| Retail Customer Cash | - $2,000 |
| Tapper Savings | - $2,826 |
| SALE Price: | $78,299 |
| Total Savings | $4,826 |
| Internet Price | $56,984 |
| Selling Price | $41,702 |
| Internet Price | $93,924 |
| MSRP | $59,915 |
| Tapper Savings | - $4,186 |
| Internet Price | $55,729 |
| Total Savings | $4,186 |
| Selling Price | $47,202 |
| MSRP | $59,460 |
| Tapper Savings | - $4,186 |
| Internet Price | $55,274 |
| Total Savings | $4,186 |
| MSRP | $59,915 |
| Tapper Savings | - $4,186 |
| Internet Price | $55,729 |
| Total Savings | $4,186 |
| MSRP | $76,000 |
| Tapper Savings | - $686 |
| Internet Price | $75,314 |
| Total Savings | $686 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog
You haven’t viewed any vehicles yet.